Schreibtischstuhl für Kinder Jooki
Depth/Length:
540 mm
Width:
580 mm
Height:
970 mm
Description
Stuhl Jooki von PAIDI für den starken Auftritt im Kinderzimmer: der Schreibtischstuhl mit weißem Gestell und angesagten textilen Farblooks ist der perfekte Begleiter für dein Kind.
Properties
| Abrasion resistance of the cover: | dry and wet: 4 |
|---|---|
| Applications for rollers: | Soft/hard flooring |
| Backrest adjustment: | manually |
| Backrest material: | Foam padding |
| Backrest upholstery material: | 100% recycled polyester |
| Base colour: | Grey |
| Chair base material: | Plastic |
| Colour name: | Grey |
| Colour of the feet: | White/Grey |
| Detail: Backrest cover 1: | 3D mesh reference |
| Detail: Backrest cover 2: | breathable |
| Details of Seat Cover 1: | breathable |
| Filling/Upholstery Material: | Foam |
| Frame colour: | White |
| Height adjustability 2: | mechanically, using a gas spring |
| Height adjustment 1: | continuously adjustable |
| Lightfastness: | 6 |
| Material: Feet: | Plastic |
| Material Properties 1: | abrasion-resistant |
| Material Properties 2: | breathable |
| Material Rolls: | Plastic |
| Maximum backrest height (cm): | 57 |
| Maximum seat depth (cm): | 37 |
| Maximum seat height (cm): | 49 |
| Minimum backrest height (cm): | 50 |
| Minimum seat depth (cm): | 32 |
| Minimum seat height (cm): | 33 |
| Number of identifiable roles: | 0 |
| Scrubbing cycles – reference: | 50,000 |
| Seat cover details 2: | OEKO-TEX STANDARD 100 |
| Seat cover material: | 100% recycled polyester |
| Seat depth adjustment: | manually |
| Seat height adjustment 1: | continuously adjustable |
| Seat height adjustment 2: | mechanically, using a gas spring |
| Seat load capacity (kg): | 80 |
| Seat material: | Foam padding |
| Seat width (cm): | 44 |
| Type of frame: | 5-star base |
| Types of rollers: | Double rollers |
| Width of backrest (cm): | 43 |
Informationen zur Produktsicherheit
Angaben zum Hersteller
PAIDI Möbel GmbH
Hauptstr. 87
97840 Hafenlohr
Allgemeine Warn- und Sicherheitshinweise findest du im Tab "Datenblätter".