Schreibtischstuhl für Kinder Sino 2 | Polyester Blau, ergonomisch mitwachsend
Depth/Length:
530 mm
Width:
540 mm
Height:
970 mm
Description
Coole Designs für Coole Kids: mit Sino 2 suchst du dir deinen angesagten Look aus und sitzt in jeder Wachstumsphase ergonomisch.
Properties
| Abrasion resistance of the cover: | dry and wet: 4 |
|---|---|
| Applications for rollers: | Universal |
| Backrest adjustment: | manually |
| Backrest upholstery material: | Polyester |
| Base colour: | Blue |
| Chair base material: | Plastic |
| Colour name: | Azure Blue/X-Grey |
| Detail: Backrest cover 1: | 3D reference |
| Detail: Backrest cover 2: | breathable |
| Details of Seat Cover 1: | breathable |
| Frame colour: | White |
| Height adjustability 2: | mechanically, using a gas spring |
| Height adjustment 1: | continuously adjustable |
| Lightfastness: | 5 |
| Material Properties 1: | abrasion-resistant |
| Material Properties 2: | breathable |
| Material Rolls: | Plastic |
| Maximum backrest height (cm): | 48 |
| Maximum seat depth (cm): | 38 |
| Maximum seat height (cm): | 46 |
| Minimum backrest height (cm): | 48 |
| Minimum seat depth (cm): | 33 |
| Minimum seat height (cm): | 36 |
| Number of identifiable roles: | 0 |
| Scrubbing cycles – reference: | 50,000 |
| Seat cover details 2: | OEKO-TEX STANDARD 100 |
| Seat cover material: | Polyester |
| Seat depth adjustment: | manually |
| Seat height adjustment 1: | continuously adjustable |
| Seat height adjustment 2: | mechanically, using a gas spring |
| Seat load capacity (kg): | 80 |
| Seat material: | Foam padding |
| Seat width (cm): | 46 |
| Type of frame: | 5-star base |
| Types of rollers: | Double rollers |
| Width of backrest (cm): | 40 |
Informationen zur Produktsicherheit
Angaben zum Hersteller
PAIDI Möbel GmbH
Hauptstr. 87
97840 Hafenlohr
Allgemeine Warn- und Sicherheitshinweise findest du im Tab "Datenblätter".